Group | PP PE PC Plastic Hollow Sheet Extrusion Machine |
---|---|
Price | US $140000-160000 / set |
Min. Order | 1 set |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | 2019-11-22 |
Model
|
TS-1860
|
Sheet Width
|
1700mm
|
Sheet Thickness
|
2-6mm, 8-12mm
|
Extruder Model
|
120/36
|
Main Motor Power | 75-90kw |
Machine Size | 34m*3m*3m(length*width*height) |
Die head width | 1860mm |
Calibrator | Vacuum, 1860mm*4PCS |
1set Haul off machine | 1860mm * 6 pairs of rubber roller |
Heating oven | 1860mm*4 meters |
Cooling bracket | 1860mm*1meter |
2nd Haul off machine | 1860mm* 3 pairs of rubber roller |
Auto cutting machine | 1860mm*0.55kw |
Product stacker | 1860mm*2000mm |
Electric cabinet | ABB Inverter, Siemens contrator, Omron temperature control, Siemens PLC control is optional |
Product review
{{name}}{{countryname}}
{{time}}{{content}}